$10.06M left behind on Aptos and Movement
$10.05M left behind on Aptos
$7.1K left behind on Movement
Withdrawable for 90 days or more and never withdrawn, across 88,613 wallets (9,141 with $10 or more). Updated weekly; as of 20 Oct 2026.
Withdrawable for 90 days or more and never withdrawn. Updated weekly; as of 20 Oct 2026.
Withdrawable for 90 days or more and never withdrawn. Updated weekly; as of 20 Oct 2026.
By protocol
- Aptos native staking$8.55M85.0%
- Amnis$965.3K9.6%
- LayerZero$263.7K2.6%
- Other$281.2K2.8%
Who can get it back
"You can claim" is what can be withdrawn now, any age; the others are what is owed but cannot be taken out now.
Sources
| Source | Left behind 90+ days | Wallets | Claimable now | Data |
|---|---|---|---|---|
| APT staked with a validator that stopped Aptos | $7.85M | 4,014 | $11.71M | complete as of 19 Oct 2026 |
| Amnis withdrawal never redeemed Aptos | $965.3K | 404 | $971.6K | complete as of 19 Oct 2026 |
| Unstaked APT never withdrawn Aptos | $696.1K | 7,148 | $2.68M | complete as of 19 Oct 2026 |
| LayerZero bridge transfer never claimed Aptos | $263.7K | 41,461 | $263.7K | complete as of 19 Oct 2026 |
| PancakeSwap syrup pool ended, still staked Aptos | $130.3K | 3,781 | $130.3K | complete as of 19 Oct 2026 |
| Echelon supply left in frozen markets Aptos | $50.0K | 12,536 | $50.0K | degraded as of 20 Oct 2026 |
| Thala APT unstake never claimed Aptos | $28.1K | 925 | $30.2K | complete as of 19 Oct 2026 |
| PancakeSwap farm rewards never harvested Aptos | $16.1K | 5,581 | $16.1K | complete as of 20 Oct 2026 |
| Expired veTHL lock never unlocked Aptos | $13.8K | 4,852 | $16.4K | complete as of 19 Oct 2026 |
| Kofi withdrawal never finalized Aptos | $13.2K | 287 | $13.2K | complete as of 19 Oct 2026 |
| Tortuga unstake ticket never claimed Aptos | $12.5K | 818 | $12.5K | complete as of 19 Oct 2026 |
| Vested THL never claimed Aptos | $6.3K | 2,642 | $6.3K | complete as of 19 Oct 2026 |
| Canopy staking rewards never claimed Movement | $4.9K | 4,925 | $4.9K | complete as of 19 Oct 2026 |
| Expired Topaz NFT bid never cancelled Aptos | $3.9K | 1,736 | $3.9K | complete as of 20 Oct 2026 |
| Unstaked MOVE never withdrawn Movement | $2.2K | 57 | $2.4K | complete as of 19 Oct 2026 |
| TruFin unlock never withdrawn Aptos | $0.00 | 0 | $1.9K | complete as of 19 Oct 2026 |
| kAPT / stkAPT still held after Kofi's wind-down Aptos | $0.00 | 0 | $0.00 | complete as of 20 Oct 2026 |
| Merkle Trade LP (MKLP) left after the wind-down Aptos | $0.00 | 4 | $0.00 | complete as of 19 Oct 2026 |
| Merkle Trade staked MKL (veMKL) never unlocked Aptos | $0.00 | 1,340 | $0.00 | complete as of 19 Oct 2026 |
| MOVE staked with a validator that stopped Movement | $0.00 | 0 | $0.00 | complete as of 19 Oct 2026 |
Data: complete means this week's run read every candidate of the source. Degraded means it did not finish (for example, the run reached its request budget) or a check failed: the figures are the latest complete reads, kept from earlier runs, and the source's page says why.
- Aptos native staking$8.55M85.0%
- Amnis$965.3K9.6%
- LayerZero$263.7K2.6%
- Other$274.2K2.7%
Who can get it back
"You can claim" is what can be withdrawn now, any age; the others are what is owed but cannot be taken out now.
Sources
| Source | Left behind 90+ days | Wallets | Claimable now | Data |
|---|---|---|---|---|
| APT staked with a validator that stopped Aptos | $7.85M | 4,014 | $11.71M | complete as of 19 Oct 2026 |
| Amnis withdrawal never redeemed Aptos | $965.3K | 404 | $971.6K | complete as of 19 Oct 2026 |
| Unstaked APT never withdrawn Aptos | $696.1K | 7,148 | $2.68M | complete as of 19 Oct 2026 |
| LayerZero bridge transfer never claimed Aptos | $263.7K | 41,461 | $263.7K | complete as of 19 Oct 2026 |
| PancakeSwap syrup pool ended, still staked Aptos | $130.3K | 3,781 | $130.3K | complete as of 19 Oct 2026 |
| Echelon supply left in frozen markets Aptos | $50.0K | 12,536 | $50.0K | degraded as of 20 Oct 2026 |
| Thala APT unstake never claimed Aptos | $28.1K | 925 | $30.2K | complete as of 19 Oct 2026 |
| PancakeSwap farm rewards never harvested Aptos | $16.1K | 5,581 | $16.1K | complete as of 20 Oct 2026 |
| Expired veTHL lock never unlocked Aptos | $13.8K | 4,852 | $16.4K | complete as of 19 Oct 2026 |
| Kofi withdrawal never finalized Aptos | $13.2K | 287 | $13.2K | complete as of 19 Oct 2026 |
| Tortuga unstake ticket never claimed Aptos | $12.5K | 818 | $12.5K | complete as of 19 Oct 2026 |
| Vested THL never claimed Aptos | $6.3K | 2,642 | $6.3K | complete as of 19 Oct 2026 |
| Expired Topaz NFT bid never cancelled Aptos | $3.9K | 1,736 | $3.9K | complete as of 20 Oct 2026 |
| TruFin unlock never withdrawn Aptos | $0.00 | 0 | $1.9K | complete as of 19 Oct 2026 |
| kAPT / stkAPT still held after Kofi's wind-down Aptos | $0.00 | 0 | $0.00 | complete as of 20 Oct 2026 |
| Merkle Trade LP (MKLP) left after the wind-down Aptos | $0.00 | 4 | $0.00 | complete as of 19 Oct 2026 |
| Merkle Trade staked MKL (veMKL) never unlocked Aptos | $0.00 | 1,340 | $0.00 | complete as of 19 Oct 2026 |
Data: complete means this week's run read every candidate of the source. Degraded means it did not finish (for example, the run reached its request budget) or a check failed: the figures are the latest complete reads, kept from earlier runs, and the source's page says why.
- Canopy$4.9K68.7%
- Movement native staking$2.2K31.3%
Who can get it back
"You can claim" is what can be withdrawn now, any age; the others are what is owed but cannot be taken out now.
Sources
| Source | Left behind 90+ days | Wallets | Claimable now | Data |
|---|---|---|---|---|
| Canopy staking rewards never claimed Movement | $4.9K | 4,925 | $4.9K | complete as of 19 Oct 2026 |
| Unstaked MOVE never withdrawn Movement | $2.2K | 57 | $2.4K | complete as of 19 Oct 2026 |
| MOVE staked with a validator that stopped Movement | $0.00 | 0 | $0.00 | complete as of 19 Oct 2026 |
Data: complete means this week's run read every candidate of the source. Degraded means it did not finish (for example, the run reached its request budget) or a check failed: the figures are the latest complete reads, kept from earlier runs, and the source's page says why.